
Metal Plate and Tubes Combination Fiber Laser Cutting Machine with Exchangeable table and Protection
Laser Power: 1500W/2000W/3000W/4000W/6000W/8000W
FEATURES OF MACHINE
1. The machine adopts high-strength integral welding body, after high-temperature annealing stress relief, to ensure long-term use without deformation.
2. Imported high-precision pinion & rack drive, high-precision linear guide rail.
3. Imported servo motor drive system, and imported planetary reduction gearbox.
4. Equipped with automatic lubrication device to ensure smooth operation.
5. High-speed exchange platform, saving loading and unloading time.
PRODUCT TECHNICAL PARAMETERS
Working area (L/W) | 3000mm×1500mm | Floor size | 11000mm*5000mm | |
X axis travel distance | 1530mm | Main body dimension | 9300mm*3900mm*2000mm | |
Y axis travel distance | 3050mm | CNC system | CYPCUT | |
Z axis travel distance | 230mm | screen | 19″LCD | |
Laser power | 1500W/2000W/3000W/4000W/6000W/8000W | |||
X/Y axis geometry positioning accuracy | ≤0.05mm (of total distance) | Transmission Mode | Double driver system with Pinion & Rack | |
X/Y axis repeat positioning accuracy | ≤0.03mm | Worktable max. weight capacity | 1000Kg | |
X/Y axis max. positioning speed | 70-126m/min | Frame weight | 9T | |
X/Y axis max. acceleration | 0.6-1.5G | Power | 34.5KW | |
Cutting kerf width | 0.1mm-0.5mm | Phases | 3 | |
Cutting surface roughness | Ra3.2-25.4um | Rated voltage | 380V | |
Cutting metal sheet thickness range | 0.5mm-20mm | Frequency | 50Hz | |
Min unit | 0.001mm | Total power protecting level | IP54 | |
Tube cutting length | 6m | Tube cutting max. weight capacity | 120KG | |
Pipe cutting part | Automatic chuck | φ20-φ160/φ20-φ220/φ20-φ300 |



